Parcel 17-1S-23-0000-0002-0050
Owners
4970 MAYBANK WAY
JACKSONVILLE, FL 32225
Parcel Summary
Situs Address | 1031 RIVER FARM RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 6: Drainage Dist |
Acreage | 331.9400 |
Section | 17 |
Township | 1S |
Range | 23 |
Subdivision | |
Exemptions | None |
Short Legal
GOVT LOTS 1 2 3 INSEC 18-1S-23E & PT OF
SEC 17-1S-23E & SEC 18-1S-23E...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $345,000 |
(+) Improved Value | $549,197 |
(=) Market Value | $1,596,897 |
(-) Agricultural Classification | $93,400 |
(=) Assessed Value | $653,535 |
(=) County Taxable Value | $653,535 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2509/1437 | 2021-10-28 | Q | Improved | $255,000 | Grantor: WILKINS WILLIAM T & ALBERTA A Grantee: MACCURRACH FAYE ROAD LLC |
WD 2202/1613 | 2018-06-08 | Q | Improved | $475,000 | Grantor: WILLIAMS SCOTT T & AMY E Grantee: MACCURRACH FAYE ROAD LLC |
SW 2122/0330 | 2017-05-23 | Q | Improved | $930,000 | Grantor: STOKES-NASSAU INC Grantee: MACCURRACH FAYE ROAD LLC |
WD 2076/0094 | 2016-09-23 | Q | Improved | $430,000 | Grantor: ROBERTS SHERRELL D & BARBARA B Grantee: WILLIAMS SCOTT T & AMY E |
WD 0574/1115 | 1989-07-20 | Q | Vacant | $1,500 | Grantor: STOKES-NASSAU INC Grantee: ROBERTS S D & B B |
Buildings
Building # 1, Section # 1, 367098, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
3123 | 1989 | $367,044 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1.5 | 1.5 |
Building # 2, Section # 1, 26785, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
900 | 2017 | $27,714 |
Building # 3, Section # 1, 115870, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1274 | 1940 | $121,204 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0825 | BRICK | 8 | 7 | 56.00 | $12.50 | 1989 | 84% | $588 |
0825 | BRICK | 352.00 | $12.50 | 2005 | 96% | $4,224 | ||
0681 | POLE SHED MTL | 24 | 10 | 240.00 | $9.00 | 2010 | 56% | $1,210 |
0350 | CARPORT WD | 40 | 32 | 1280.00 | $7.80 | 2000 | 20% | $1,997 |
0510 | GARAGE WD-MTL | 48 | 40 | 1920.00 | $35.00 | 1989 | 20% | $13,440 |
0681 | POLE SHED MTL | 48 | 18 | 864.00 | $15.00 | 1999 | 26% | $3,370 |
0681 | POLE SHED MTL | 48 | 18 | 864.00 | $15.00 | 1999 | 26% | $3,370 |
0462 | ST/AL FNC | 160.00 | $10.00 | 2016 | 78% | $1,248 | ||
1127 | BRICK 8" | 80.00 | $11.00 | 2016 | 99% | $871 | ||
0812 | CONCRETE C | 55 | 100 | 5500.00 | $4.00 | 2017 | 96% | $21,120 |
0200 | BARN WD 0-1000 | 23 | 14 | 322.00 | $20.00 | 1985 | 20% | $1,288 |
0202 | BARN WD 3000+ | 30 | 40 | 1200.00 | $15.00 | 1996 | 23% | $4,140 |
0681 | POLE SHED MTL | 22 | 7 | 154.00 | $15.00 | 2005 | 36% | $832 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 4.90 | $30,000.00/AC | 4.90 | 1.00 | $147,000 |
000100 | RES | OR | .00 | .00 | 8.60 | $19,500.00/AC | 8.60 | 1.00 | $167,700 |
005010 | SVCE ACRGE | OR | .00 | .00 | 4.00 | $500.00/AC | 4.00 | 1.00 | $2,000 |
005601 | TIMB2-3 SI 70-79 | OR | .00 | .00 | 170.74 | $350.00/AC | 170.74 | 1.00 | $59,759 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 119.60 | $190.00/AC | 119.60 | 1.00 | $22,724 |
006000 | PAST1/HAY | OR | .00 | .00 | 16.00 | $370.00/AC | 16.00 | 1.00 | $5,920 |
006005 | PAST/GRAZE | OR | .00 | .00 | 8.10 | $370.00/AC | 8.10 | 1.00 | $2,997 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 318.44 | $3,000.00/AC | 318.44 | 1.00 | $955,320 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.